Sunday, December 30, 2007

Cornell Undergrad Admission Rate 1980-2007

Found the statistics of Cornell University Undergraduate Admission at a Cornell site . So, decided to tabulate the acceptance rate for the last 28 years for comparison.

----
1980 - 5456/17007 (32.08%)
1981 - 5375/16992 (31.63%)
1982 - 5588/17923 (31.18%)
1983 - 5837/18207 (32.06%)
1984 - 5856/19486 (30.05%)
1985 - 6034/19848 (30.40%)
1986 - 6112/21025 (29.07%)
1987 - 6193/21075 (29.39%)
1988 - 6012/21765 (27.62%)
1989 - 6033/20088 (30.03%)
1990 - 5979/20210 (29.58%)
1991 - 6240/20328 (30.70%)
1992 - 6428/20324 (31.63%)
1993 - 7171/19227 (37.30%)
1994 - 6668/20076 (33.21%)
1995 - 7050/20603 (34.22%)
1996 - 6878/21004 (32.75%)
1997 - 6715/19854 (33.82%)
1998 - 6837/19860 (34.43%)
1999 - 6561/19949 (32.89%)
2000 - 6172/20199 (30.56%)
2001 - 5861/21519 (27.24%)
2002 - 6133/21502 (28.52%)
2003 - 6334/20441 (30.99%)
2004 - 6130/20822 (29.44%)
2005 - 6621/24452 (27.08%)
2006 - 6935/28098 (24.68%)
2007 - 6503/30383 (21.40%)
----

Acceptance Rate went down for the first time in 1986 (I don't have data before 1980 to calculate), when it hit 29.07%.

In 1988, acceptance rate dropped further till 27.62%. That's a new low.

Over the years, 1993 seems to be a good year for applicants, when Cornell aceptance rate went up to 37.30%.

This new low was only broken in 2001, a good 13 years later, with a new rate of 27.24%. That's the year I applied. :(

And then for the last 3 years, the acceptance rate has been going down significantly. For 2005, it was 27.08%, and then 24.68% for 2006 and 21.40% for 2007.

Would this year break the barrier of 20%?

So, it seems that getting admission to top universities in U.S., like Cornell is getting tougher and tougher.

You can calculate acceptance rate for each college as well in the link above. It does not have breakdown of Early Decision and Regular Decision though.

No comments: